2017-18 Publication Detail
| Sr. No. | Journal | paper | Author(s) | National/International | Volume/Issue | Page no. | Month/Year | 
|---|---|---|---|---|---|---|---|
| 1 | International Journal of Engineering and Technology Innovation | analysis of feature extraction methods for speaker dependent speech recognition | Dr. Mohit Srivasatva | International | Vol-7, Issue-3 | 78-88 | July, 2017 | 
| 2 | International Journal of Speech Technology | Speaker and Speech Recognition using Optimized Features with Feed Forward Back Propagation Network | |||||
| 3 | IEEE Conference | An Efficient Approach for Image Denoising Based on Edge-aware Bilateral Filter | Dr. Dinesh Arora | International | 22 sept 2017 | ||
| 4 | An Efficient Approach for Image Denoising Based on Edge-aware Bilateral Filter | ||||||
| 5 | IEEE Conference | Salient Infrared Target and Visible Image Fusion Based on Morphological Segmentation | Dr. Harbinder Singh | International | 22 sept 2017 | ||
| 6 | An Efficient Approach for Image Denoising Based on Edge-aware Bilateral Filter | ||||||
| 7 | A Novel Approach for IR Target Localization Based on IR and Visible Image Fusion | ||||||
| 8 | ICIC 2017 Conference | Soft Computing Algorithms: a Systematic Review | Dr.Parveen Singla | International | Aug-2017 | ||
| 9 | IETE Chandigarh Conference | Fifth Generation Security Characteristics and Challenges | |||||
| 10 | ICIC-2017 | Hybrid Method for Maximum Power Point Tracking in Photovoltaic Cell using Perturb Observe and Least Mean Square | Sept-2017 | ||||
| 11 | Indian Journal of Science and Technology | Sliding Mode Control with Nonlinear Disturbance Observer based on Genetic Algorithm for Inverted Pendulum with Mismatched Disturbances  | 
Bhawna Tandon | National | Vol-10, Issue-30 | 1-5 | Aug-2017 | 
| 12 | IEEE- ISPCC 2017 | Stability analysis of feedback linearized Magnetic Levitation System using Sum-Of-Squares method | International | 22 sept 2017 | |||
| 13 | IEEE- ISPCC 2018 | A solution to hidden node problem in cognitive radio network | Dilpreet kaur | International | 22 sept 2017 | ||
| 14 | IEEE- ISPCC 201 | Stability analysis of feedback linearized Magnetic Levitation System using Sum-Of-Squares method | Ashima kalra | International | Vol-10, Issue-30 | 1-5 | 22 sept 2017 | 
| 15 | Hybrid Artificial Neural Network for Data Classification Problem | ||||||
| 16 | IJRECE/International Conference IRSD 20178 | Mobile Ad-hoc Cloud Architecture and Security | Nidhi Chahal | International | Vol-5, Issue-4 | 26-30 | 6th NOV | 
| Title | Inventor | Filing Status Provisional/ Complete | Year Of Application | 
|---|---|---|---|
| MULTIPLE TIMER SWITCH WITH USB INTERFACE | Dr. Ruchi | Completed | 2015 | 
| THERMOELECTRIC GENERATOR USING PELTIER PLATE | Dr. Ruchi | Completed | 2015 | 
| RU-VAN GUARD MOSQUITO REPELLENT | Dr. Ruchi | Completed | 2015 | 
| Women Self Defence Wrist Band | Rachan ManchandaChanpreet, Dr. Ruchi | Completed | 2015 | 
| Intelligent Alcohol Detection System Using GPS and GSM in Automotive Vehicles | Sakshi,Nidhi | Completed | 2015 | 
| UNFOLDING MECHANISM FOR LARGE WINGS | Dr. Paras,Dr Sukhdeep,Dr. Birajashis | Completed | 2016 | 
| NOVEL DESIGN OF CANSAT CONTAINING CONTAINER AND GLIDER FOR MEASURING ATMOSPHERIC CONDITIONS | Dr. Paras,Dr Sukhdeep,Dr. Birajashis | Completed | 2016 | 
| COMBOX | Dr. Mohit | In Process | |
| IMPROVED ELECTRONIC ANESTHESIA Delivery Devices | Dr. Mohit | Completed | 2016 | 
| Bat-Umbrella hybrid mechanism | Dr. Mohit,Dr. Ruchi,,Dr. Pooja | Completed | 2016 | 
| Electro tiles | Surinder | Completed | 2016 | 
| Head wereable automatic electronic devices | Dr. Ruchi, Nidhi,Ashish,Himank,Gaurav | Completed | 2016 | 
| Year | Name of the faculty | Title of work | Organization | 
|---|---|---|---|
| 2015-16 | Dr. Ruchi Singla & Dr. Dinesh Arora | DEVELOPMENT OF 100 KITS OF ANALOG CIRCUIT & 100 DIGITAL CIRCUIT KITS CONSULTANCY AMOUNT = RS 4 LAKH | MARS EDPAL INSTRUMENTS PVT. LIMITED | 
| Dr. Ruchi Singla & Dr. Dinesh Arora | REMOTE SOIL MOISTURE SENSING AND IRRIGATION CONTROL SYSTEMS CONSULTANCY AMOUNT = RS 4 LAKH | EUREKA ELECTROSOFT SOLUTIONS PVT. LIMITED | |
| 2016-17 | Dr. Paras Chawla | DEVELOPMENT OF DUAL PIPE WITH FLAT TECHNOLOGY HAVING HIGH AMOUNT OF GALVANIZATION BHUMI EARTHING ELECTRODE. | BHUMI R O SYSTEMS PRIVATE LIMITED | 
| Name | Designation | Publication details | Paper name | 
|---|---|---|---|
| Dr. Ruchi Singla | Professor | 8 | Energy Efficient and Reliable WSN based on improved LEACH-R clustering technique | 
| Application of Chaotic Functions for Construction of Strong Substitution Boxes | |||
| Energy Conservation in Wireless Sensor Networks through HEECA Mechanism | |||
| Performance Enhancement of AODV with Distributed-DSR Routing Protocol in MANET | |||
| Energy Conservation and Collision Avoidance by Controlled Access Protocol in WSN” | |||
| To Study the Different Techniques to Reduce the PAPR in OFDM System | |||
| “Multiple Antenna Adaptation for Secondary users using Data Rate Assessment | |||
| Dr. Mohit Srivasatva | Professor | 2 | Adaptive modulation techniques to reduce bit error rate in wireless sensor networks | 
| A Review of Clock Synchronization Techniques in Wireless Sensor Networks | |||
| Dr. P.S.Mundra | Professor | 2 | REVIEW ON LEACH BASED ENERGY PRODUCTIVE PROTOCOLS IN WIRELESS SENSOR NETWORKS | 
| IMPROVING PERFORMANCE OF WIRELESS SENSOR NETWORKS USING LEACH PROTOCOL | |||
| Dr. Rinkesh Mittal | Professor | 1 | Image denoising using PCA Filtering and image convolution | 
| Dr. Pooja | Professor | 3 | A Parametric Study of Planar Inverted F Antenna (PIFA) with T Slot for Mobile Applications | 
| A review of various Antennas used for various dongle devices | |||
| Design of a Compact Planar Inverted-F Antenna for WiMAX and WLAN USB Dongle Applications | |||
| Spatial, Transform and Fractional Domain Digital Image Watermarking Techniques | |||
| Dr. Harpal Singh | Professor | 3 | HANDWRITTEN SIGNATURE VERIFICATION SYSTEM TECHNIQUES – A REVIEW | 
| Hybridization of Discrete Wavelet and Singular Value Decomposition using Redundant Wavelet for Robust Video Watermarking | |||
| Dr.Paras Chawla | Professor | 5 | A novel approach of design and analysis of fractal antenna using a neurocomputational method for reconfigurable RF MEMS antenna(2014) | 
| An Overview: Effect of Different Optimization on Ellipse Antenna Geometry | |||
| A review on the Optimization Techniques for Bio-inspired Antenna Design | |||
| Analysis and Stabilization of Image Using Mems Gyroscope | |||
| Analysis of Multiband Antenna Using Different Optimization Algorithms | |||
| Associate Professor | |||
| Parminder Kaur | Associate Professor | 1 | WBAN Health Monitoring System Using TEEN Protocol | 
| Sukhdeep Kaur | Associate Professor | 2 | A compact umberrla shaped patch antenna using DGS for dual /triple/quad band applications | 
| A CPW fed inverted E-Shape microstrip patch antenna for multiband applications | |||
| Puneet Mehta | Associate Professor | 2 | HANDWRITTEN SIGNATURE VERIFICATION SYSTEM TECHNIQUES – A REVIEW | 
| Spatial, Transform and Fractional Domain Digital Image Watermarking Techniques | |||
| Bhawna Tandon | Associate Professor | 2 | Stability analysis of non-smooth optimisation-based controller design for CSTR using Kharitonov theorem | 
| Structured MIMO H∞ design for feedback linearized CSTR based on non-smooth optimization | |||
| Assistant Professor | |||
| Ramanpreet Kaur | Assistant Professor | 1 | Technology for the aid of Quadriplegics Watermarking:A review | 
| Manpreet Kaur | Assistant Professor | 4 | Detection of interframe dupliocation forgery using Gaussian optical flow distribution | 
| Inter frame Video Duplication Forgery Detection: A Review | |||
| Watermarking using BFO | |||
| Design of Vedic Multiplier in Image Compression and FPGA implementation using Discrete Wavelet Transform (DWT) Algorithm | |||
| Chanpreet Kaur | Assitant Professor | 4 | FPGA Implementation of Priority Rank-Based Routing Algorithm for Low Area in NO | 
| “Dynamic scheduling in automobiles using controller area network Protocol | |||
| Parallel prefix adders using FPGAs | |||
| Preeti Bansal | Assistant Professor | 3 | Video Steganography using Neural Network And Genetic Algorithm | 
| Sybil Attack in Vanet: A Review | |||
| Efficient Detection and Prevention of Sybil Attack in VANET | |||
| Image Enhancement Using Combined ICA and PCA Based Filtering in HSV Domain | |||
| Nidhi Chahal | Assistant Professor | 2 | Feature Extraction and Classification of Surface EMG Signals for Robotic Hand Simulation | 
| Image Enhancement Using Combined ICA and PCA Based Filtering in HSV Domain | |||
| sakshi | Assistant Professor | 5 | Feature Extraction and Classification of Surface EMG Signals for Robotic Hand Simulation | 
| Review of Noise Reduction Techniques in Speech Processing | |||
| An extensive Simulation of EMG signal based Robotic Hand | |||
| Speech recognition using automated MFCC based dereverbation of noisy speech signals | |||
| Sandeep Singh | Assistant Professor | 1 | A Review on Identity Identification Protocol Using FingerVein Images | 
| Nitasha Singla | Assistant Professor | 3 | Digital color image watermarking using FCNN and Hopfield models | 
| DSP kit implementation of encoder decoder circuitv of reedsolomon | |||
| Iris Recognition Using Canny Edge Detection and Freeman Chain Code Algorithm | |||
| Manish Kumar | Assistant Professor | 1 | An improved Design for Latency Improvement of SCCC system in Wireless communication | 
| Development of Low Cost Smart Antenna System and its FPGA Implementation | |||
| Paramveer Singh Gill | Assistant Professor | 3 | A Review of Design of Efficient ALU’s | 
| Brain Tumor Detection using Image Segmentation(Communicated &Accepted) | |||
| Sonia Jindal | Assistant Professor | 2 | Minimization of Bit Error rate performance in MIMO-OFDM Using KALMAN Filter Technique | 
| Bacteria Foraging Optimization against worm hole attack in AODV based manet | |||
| Manmeet Kaur | Assistant Professor | 3 | Hybrid Call Security System using Encryption & Steganography | 
| Smart Routing for WSN for the Energy Balanced Routing over Hierarchical Deployments | |||
| Suniti Dutt | Assistant Professor | 1 | A Review of Clock Synchronization Techniques in Wireless Sensor Networks | 
| A Review of Prevention of Black Hole Attack in MANET | |||
| Harleen Kaur | Assistant Professor | 3 | Object Recognition using Linear Binary Pattern | 
| Simulation Analysis for improvement of network efficiency by preventing Black hole Attack using ACO | |||
| Amarjeet Kaur | Assistant Professor | 3 | Digital color image watermarking using FCNN and Hopfield models | 
| DSP kit implementation of encoder decoder circuitv of reedsolomon | |||
| Iris Recognition Using Canny Edge Detection and Freeman Chain Code Algorithm | |||
| Rakesh Gandhi | Assistant Professor | 4 | A Review on various data Routing Techniques in WSN Communication | 
| Sensor Elective Energy Based Routing for Maximum Data Transfer in WSN Communication | |||
| Hyperspectral Image Denoising with a Spacial Spectral View Fusion Strategy | |||
| Deploying sensor nodes and generating malacious attacks by managing key management technique of network test bed | |||
| Prabhjot Singh Sandhu | Assistant Professor | 2 | wireless sensor network optimization | 
| Taranjit Singh | Assistant Professor | 1 | An improved Design for Latency Improvement of SCCC system in Wireless communication | 
| Tejinder Kaur | Assistant Professor | 1 | Lifetime enhancement by optimization of grid using mobility and energy proficient clustering technique of wireless sensor network | 
| Anjana Sharma | Assistant Professor | 3 | Digital color image watermarking using FCNN and Hopfield models | 
| DSP kit implementation of encoder decoder circuitv of reedsolomon | |||
| Iris Recognition Using Canny Edge Detection and Freeman Chain Code Algorithm | |||
2014-15 Publication Detail
| Name | Designation | Publication details | Paper name | 
|---|---|---|---|
| Dr. Ruchi Singla | Professor | 1 | Design and Simulation of Metamaterial based Resonant Absorber | 
| Parminder Kaur | Associate Professor | 1 | ROI Based Video Object Tracking Using Mean Kernel Profile of Histogram | 
| Rachna Manchanda | Associate Professor | 5 | Efficient and optimized design of Synchronous buck converter with feedback compensation in 130nm technology | 
| DESIGN OF RADIX-4 BOOTH MULTIPLIER USING MGDI AND PTL TECHNIQUES | |||
| Survey of double tail comparator for high speed and low valtage successive approximation register. | |||
| DESIGNING SYS-GENERATOR MODEL FOR DIGITALVIDEO WATERMARKING USING DFT ALGORITHM | |||
| Arrhythmia Denoising and Detection using DWT Technique:Areview | |||
| Ramanpreet Kaur | Assistant Professor | 2 | BRIEF SURVEY ON WIRELESS ENERGY CONSERVATION ROUTING SYSTEMS | 
| Optimum Channel Estimation using BFO and GA in MIMO-OFDM System | |||
| Manpreet Kaur | Assistant Professor | 2 | Robust descriptive statistics based PSO algorithm for image segmentation | 
| Hybrid PSO algorithm for Image segmentation | |||
| Chanpreet Kaur Toor | Assistant Professor | 2 | Implementation of Vedic Multiplier in Image Compression using Discrete Wavelet Transform (DWT) Algorithm | 
| High Fault Coverage for on Chip Netwrok using Priority based routing Algorithm | |||
| Preeti Bansal | Assistant Professor | 2 | A Novel Dual -Band Antenna for ISM Band applications | 
| An Analytical Study on Video Steganography Techniques | |||
| Nidhi Chahal | Assistant Professor | 1 | Comprehensive review on various techniques of image segmentation | 
| Sakshi Sharma | Assistant Professor | 3 | A Review paper on EMG Signal and its Classification Techniques | 
| Sarabdeep Singh | Assistant Professor | 2 | Analytical study of coordinate Rotation Digital computer Algorithm | 
| Optimization of Distributed Airtmatic based FIR Filter | |||
| Paramveer Singh Gill | Assistant Professor | 2 | Adaptive Beam Former Algorithms for Smart Antennas | 
| Comparison of Interpolation Filter Structures | |||
| Sonia Jindal | Assistant Professor | 1 | Analytical Review of AODV In worm hole attack | 
| Deepi Johal | Assistant Professor | 1 | “Energy harvesting-An approach to increase life span of Implantable medical devices’s battery” | 
| Manmeet Kaur | Assistant Professor | 3 | A survey of VLSI Techniques for Power Optimization and Estimation of Optimization | 
| Optimize Parity Encoding for Power Reduction in Content Addressable Memory | |||
| Hardeep Saini | Assistant Professor | 1 | A Review on different video coding standards | 
| Mandeep Kaur | Assistant Professor | 2 | Cognitive Radio Spectrum Sensing Using Cyclic Detection by Wavelength Assignment | 
| A SURVEY ON COGNITIVE RADIO USING SPECTRUM SENSING | |||
| Suniti Dutt | Assistant Professor | 1 | Minimum Spanning Tree based Improved Routing Protocol for Heterogeneous Wireless Sensor Network | 
| Prabhjot Singh | Assistant Professor | 1 | Implementaion of Polarization Diversity for MIMO Application | 
2013-14 Publication Detail
| Name | Designation | Publication details | Paper name | 
|---|---|---|---|
| Dr. Ruchi Singla | Professor | 4 | An Optimized connectivity scheme for increasing the lifetime of zigbee network, | 
| Review paper on connectivity schemes for zigbee networks | |||
| Modelling of a power amplifier for Digital predistortion applications using simplified complex memory polynomial | |||
| Metamaterial as a resonant absorber | |||
| Parminder Kaur | Associate Professor | 4 | Face Recognition System using EBGM and ANN | 
| Object Tracking Techniques for Video Tracking: A Survey | |||
| Review of CAD Techniques for Liver Tumor Detection | |||
| Rachna Manchanda | Associate Professor | 2 | Optimized Routing Redistribution for better communication with Border gateway Protocol | 
| Review of Methodologies and Techniques for digital watermarking | |||
| Ramanpreet Kaur | Assistant Professor | 1 | Optimal palett generation using trained neural network approach(TNN) | 
| Manpreet Kaur | Assistant Professor | 3 | Motion Estimation in medical video Sequences | 
| Motion Estimation in Medical Video Sequences Using Gabour Filter | |||
| Image Segmentation-A Review | |||
| Preeti Bansal | Assistant Professor | 2 | Performance Investigation Of Microstrip Patch Antennas With Various Feeding Parameters | 
| An interactive Speech Synthesis System based on OCR usingg Labview | |||
| Chanpreet | Assistant Professor | 2 | Packet Update Scheme for Prevention of Blackhole Attack in MANETs | 
| Packet Update Scheme for Prevention of Blackhole Attack in MANETs | |||
| Nidhi Chahal | Assistant Professor | 1 | Study of Writing Methodologies for Graphical Display on Flat Cathode Ray Tube | 
| Sakshi Sharma | Assistant Professor | 2 | An improved Iris recognition system based on 2D DCT and Hamming distance technique | 
| Iris Recognition system using DCT- A survey | |||
| Hardeep Saini | Assistant Professor | 1 | A Review: Analysis of SVD based Image Fusion Methods | 
| Geetu | Assistant Professor | 1 | STBC MIMO-OFDM System for Reduction of PAPR IN Wireless Communication | 
2012-13 Publication Detail
| Name | Designation | Publication details | Paper name | 
|---|---|---|---|
| Dr. P.S. Mundra | Professor | 2 | |
| Ruchi Singla | Associate Professor | 3 | |
| Modeling of a Power Amplifier for Digital Pre-distortion Applications using Simplified Complex Memory Polynomia | |||
| “Improved FPGA Implementation of Adaptive Digital predistortion for WCDMA Application | |||
| Ruchi Singla | Associate Professor | 3 | Low Complexity look up table based Adaptive Digital Predistorter with low memory requirements | 
| Puneet Sandhu | Associate Professor | 2 | Motion Detection and Target Tracking using Neural Network Correlation Co-efficient Technique | 
| Concept of Brain computer interfacing implemented through BCI2000” | |||
| Ramanpreet Kaur | Assistant Professor | 1 | color image reduction techniques and optimization of penalty functions | 
| Manpreet Kaur | Assistant Professor | 1 | A Modified Method For Road Sign Detection & Recognition | 
| Chanpreet Kaur Toor | Assistant Professor | 2 | Update Scheme for Prevention of Blackhole Attack in MANETs | 
| Packet Update Scheme for Prevention of Blackhole Attack in MANETs | |||
| Preeti Bansal | Assistant Professor | 1 | An Interactive Speech Synthesis System Based on OCR Using LabVIEW | 
